Trusted by teams at



























Who is this for?
Pay monthly
Pay annually
Free
Teams without fulltime Ops resources, have simple technology stacks, looking for out-of-the-box best practice automations, and have small databases.
Free
Free
Starter 1 / Starter 2
Same as Free but has larger databases, more complex orchestration requirements, and bigger teams.
$395 / $795 per month
$3,995 / $7,995 per year
Professional
Medium to large enterprises with complex technology stacks and large databases, and require high level of flexibility to orchestrate custom requirements.
—
Enterprise
Large enterprises with the highest security, compliance, performance, scalability, and support requirements.
—
Plan highlights
User seats
3
10 / Unlimited
Unlimited
Unlimited
Transformations allowed
(Integration project)
(Integration project)
5
-
-
-
Pre-built connectors
20
20
400+
400+
Number of records per Bot run
1,000
5,000 / 25,000
250,000+
250,000+
Bot execution frequency
Every 4 hours
Every hour / 15 minutes
Any
Any
Length of log retention
7 days
30 days / 90 days
1 year
1 year
Pre-built solutions
2+
2+
20+
20+
Create custom solutions
—
—
✓
✓
AI orchestration
—
—
5,000+ API calls per day
10,000+ API calls per day
Embedded AI model
—
—
✓
✓
Data marketplace
—
—
✓
✓
Multi-vendor enrichment waterfall automation
—
—
✓
✓
Dedicated Customer Success manager
—
—
✓
✓
Free
Teams without fulltime Ops resources, have simple technology stacks, looking for out-of-the-box best practice automations, and have small databases.
| Pay monthly | Free |
| Pay annually | Free |
Plan Highlights
| User seats | 3 |
| Transformations allowed (Integration project) | 5 |
| Pre-built connectors | 20 |
| Number of records per Bot run | 1,000 |
| Bot execution frequency | Every 4 hours |
| Length of log retention | 7 days |
| Pre-built solutions | 2+ |
| Create custom solutions | — |
| AI orchestration | — |
| Embedded AI model | — |
| Data marketplace | — |
| Multi-vendor enrichment waterfall automation | — |
| Dedicated Customer Success manager | — |
x
No-code Ops orchestration
| User seats | 3 |
| Pre-built connectors | 20 |
| Number of records per Bot run | 1,000 |
| Bot execution frequency | Every 4 hours |
| Length of log retention | 7 days |
| Pre-built solutions | 2+ |
| Solutions available | Integration Data Quality |
| Create custom solutions | — |
| Create custom integrations using Webhook | — |
| Create custom APIs (API Factory) | — |
| Create self-service apps (App Factory) | — |
| Web scraping | — |
Generative Artificial Intelligence
| AI orchestration | — |
| AI enhanced solutions | — |
| Embedded AI model | — |
| Pre-built prompt templates | — |
| Create composable Agents | — |
Data enrichment and acquisition
| Open data catalog | What is built into the solutions |
| Data marketplace | — |
| Multi-vendor enrichment waterfall automation | — |
| + Data available | — |
Monitoring and analytics
| Status and error monitoring | Pre-built |
| Operational reports and dashboards | Pre-built |
| Analytics engine and charting tools | — |
| Create and measure custom KPIs | — |
| Automated scheduled report delivery | — |
Support and community
| Community support | ✓ |
| Always-on AI support agent | ✓ |
| Human support agent | Best-effort |
| Dedicated Customer Success manager | - |
| Membership in Customer Advisory Board | - |
| Paid memberships (5) to MoPro or RevOps Co-op communities | - |
Security, compliance, and infrastructure
| SOC2 Type II compliance | ✓ |
| Global privacy compliance | ✓ |
| Data encryped at rest and in transit | ✓ |
| "We don't use your data for AI training" policy | ✓ |
| Single sign-on integration | - |
| Role based permission | - |
| Delegated administration | - |
| Dedicated server option | - |
| Dedicated sandbox | - |
Starter 1 / Starter 2
Same as Free but has larger databases, more complex orchestration requirements, and bigger teams.
| Pay monthly | $395 / $795 per month |
| Pay annually | $3,995 / $7,995 per year |
Plan highlights
| User seats | 10 / Unlimited |
| Transformations allowed (Integration project) | - |
| Pre-built connectors | 20 |
| Number of records per Bot run | 5,000 / 25,000 |
| Bot execution frequency | Every hour / 15 minutes |
| Length of log retention | 30 days / 90 days |
| Pre-built solutions | 2+ |
| Create custom solutions | — |
| AI orchestration | — |
| Embedded AI model | — |
| Data marketplace | — |
| Multi-vendor enrichment waterfall automation | — |
| Dedicated Customer Success manager | — |
x
No-code Ops orchestration
| User seats | 10 / Unlimited |
| Pre-built connectors | 20 |
| Number of records per Bot run | 5,000 / 25,000 |
| Bot execution frequency | Every hour / 15 minutes |
| Length of log retention | 30 days / 90 days |
| Pre-built solutions | 2+ |
| Solutions available | Those in Free, plus Early access to new solutions coming in 2026: Champion mover Data unification Deduplicatioin Email scraping Enrichment List loading |
| Create custom solutions | — |
| Create custom integrations using Webhook | — |
| Create custom APIs (API Factory) | — |
| Create self-service apps (App Factory) | — |
| Web scraping | — |
Generative Artificial Intelligence
| AI orchestration | — |
| AI enhanced solutions | — |
| Embedded AI model | |
| Pre-built prompt templates | — |
| Create composable Agents | — |
Data enrichment and acquisition
| Open data catalog | What is built into the solutions |
| Data marketplace | — |
| Multi-vendor enrichment waterfall automation | — |
| + Data available | — |
Monitoring and analytics
| Status and error monitoring | Pre-built |
| Operational reports and dashboards | Pre-built |
| Analytics engine and charting tools | — |
| Create and measure custom KPIs | — |
| Automated scheduled report delivery | — |
Support and community
| Community support | ✓ |
| Always-on AI support agent | ✓ |
| Human support agent | 24-hour response Monday - Friday 8am - 6pm PT |
| Dedicated Customer Success manager | - |
| Membership in Customer Advisory Board | - |
| Paid memberships (5) to MoPro or RevOps Co-op communities | - |
Security, compliance, and infrastructure
| SOC2 Type II compliance | ✓ |
| Global privacy compliance | ✓ |
| Data encryped at rest and in transit | ✓ |
| "We don't use your data for AI training" policy | ✓ |
| Single sign-on integration | - |
| Role based permission | - |
| Delegated administration | - |
| Dedicated server option | - |
| Dedicated sandbox | - |
Professional
Medium to large enterprises with complex technology stacks and large databases, and require high level of flexibility to orchestrate custom requirements.
| Pay monthly | — |
| Pay annually | Starting at $35k |
Plan highlights
| User seats | Unlimited |
| Transformations allowed (Integration project) | - |
| Pre-built connectors | 400+ |
| Number of records per Bot run | 250,000+ |
| Bot execution frequency | Any |
| Length of log retention | 1 year |
| Pre-built solutions | 20+ |
| Create custom solutions | ✓ |
| AI orchestration | 5,000+ API calls per day |
| Embedded AI model | ✓ |
| Data marketplace | ✓ |
| Multi-vendor enrichment waterfall automation | ✓ |
| Dedicated Customer Success manager | ✓ |
x
No-code Ops orchestration
| User seats | Unlimited |
| Pre-built connectors | 400+ |
| Number of records per Bot run | 250,000+ |
| Bot execution frequency | Any |
| Length of log retention | 1 year |
| Pre-built solutions | 20+ |
| Solutions available | Those in Starter, plus Lead routing Lead-to-account matching Segmentation Attribution Domain validation Scoring Calendar contact auto loader Out-of-office email handling Marketo bot-click detection UTM mapping CRM bulk administration Funnel automation Mechanized PLG funnel Data Fracking |
| Create custom solutions | ✓ |
| Create custom integrations using Webhook | ✓ |
| Create custom APIs (API Factory) | 5,000+ API calls per day |
| Create self-service apps (App Factory) | 10+ apps |
| Web scraping | ✓ |
Generative Artificial Intelligence
| AI orchestration | 5,000+ API calls per day |
| AI enhanced solutions | ✓ |
| Embedded AI model | ✓ |
| Pre-built prompt templates | ✓ |
| Create composable Agents | ✓ |
Data enrichment and acquisition
| Open data catalog | 100+ data sets |
| Data marketplace | ✓ |
| Multi-vendor enrichment waterfall automation | ✓ |
| + Data available | Company Person (B2B, B2B2C) Identity resolution Job change Technographics Intent |
Monitoring and analytics
| Status and error monitoring | Pre-built and custom |
| Operational reports and dashboards | Pre-built and custom |
| Analytics engine and charting tools | ✓ |
| Create and measure custom KPIs | ✓ |
| Automated scheduled report delivery | ✓ |
Support and community
| Community support | ✓ |
| Always-on AI support agent | ✓ |
| Human support agent | 4-hour response Monday - Friday 8am - 6pm PT |
| Dedicated Customer Success manager | ✓ |
| Membership in Customer Advisory Board | By invitation |
| Paid memberships (5) to MoPro or RevOps Co-op communities | - |
Security, compliance, and infrastructure
| SOC2 Type II compliance | ✓ |
| Global privacy compliance | ✓ |
| Data encryped at rest and in transit | ✓ |
| "We don't use your data for AI training" policy | ✓ |
| Single sign-on integration | ✓ |
| Role based permission | ✓ |
| Delegated administration | ✓ |
| Dedicated server option | ✓ |
| Dedicated sandbox | - |
Enterprise
Large enterprises with the highest security, compliance, performance, scalability, and support requirements.
| Pay monthly | — |
| Pay annually | Speak to us |
Plan highlights
| User seats | Unlimited |
| Transformations allowed (Integration project) | - |
| Pre-built connectors | 400+ |
| Number of records per Bot run | 250,000+ |
| Bot execution frequency | Any |
| Length of log retention | 1 year |
| Pre-built solutions | 20+ |
| Create custom solutions | ✓ |
| AI orchestration | 10,000+ API calls per day |
| Embedded AI model | ✓ |
| Data marketplace | ✓ |
| Multi-vendor enrichment waterfall automation | ✓ |
| Dedicated Customer Success manager | ✓ |
x
Plan highlights
| User seats | Unlimited |
| Transformations allowed (Integration project) | - |
| Pre-built connectors | 400+ |
| Number of records per Bot run | 250,000+ |
| Bot execution frequency | Any |
| Length of log retention | 1 year |
| Pre-built solutions | 20+ |
| Create custom solutions | ✓ |
| AI orchestration | 10,000+ API calls per day |
| Embedded AI model | ✓ |
| Data marketplace | ✓ |
| Multi-vendor enrichment waterfall automation | ✓ |
| Dedicated Customer Success manager | ✓ |
No-code Ops orchestration
| User seats | Unlimited |
| Pre-built connectors | 400+ |
| Number of records per Bot run | 250,000+ |
| Bot execution frequency | Any |
| Length of log retention | 1 year |
| Pre-built solutions | 20+ |
| Solutions available | Those in Starter, plus Lead routing Lead-to-account matching Segmentation Attribution Domain validation Scoring Calendar contact auto loader Out-of-office email handling Marketo bot-click detection UTM mapping CRM bulk administration Funnel automation Mechanized PLG funnel Data Fracking |
| Create custom solutions | ✓ |
| Create custom integrations using Webhook | ✓ |
| Create custom APIs (API Factory) | 10,000+ API calls per day |
| Create self-service apps (App Factory) | Unlimited apps |
| Web scraping | ✓ |
Generative Artificial Intelligence
| AI orchestration | 10,000+ API calls per day |
| AI enhanced solutions | ✓ |
| Embedded AI model | ✓ |
| Pre-built prompt templates | ✓ |
| Create composable Agents | ✓ |
Data enrichment and acquisition
| Open data catalog | 1,100+ data sets |
| Data marketplace | ✓ |
| Multi-vendor enrichment waterfall automation | ✓ |
| + Data available | Company Person (B2B, B2B2C) Identity resolution Job change Technographics Intent |
Monitoring and analytics
| Status and error monitoring | Pre-built and custom |
| Operational reports and dashboards | Pre-built and custom |
| Analytics engine and charting tools | ✓ |
| Create and measure custom KPIs | ✓ |
| Automated scheduled report delivery | ✓ |
Support and community
| Community support | ✓ |
| Always-on AI support agent | ✓ |
| Human support agent | 2-hour response 24 x 7 x 365 |
| Dedicated Customer Success manager | ✓ |
| Membership in Customer Advisory Board | ✓ |
| Paid memberships (5) to MoPro or RevOps Co-op communities | ✓ |
Security, compliance, and infrastructure
| SOC2 Type II compliance | ✓ |
| Global privacy compliance | ✓ |
| Data encryped at rest and in transit | ✓ |
| "We don't use your data for AI training" policy | ✓ |
| Single sign-on integration | ✓ |
| Role based permission | ✓ |
| Delegated administration | ✓ |
| Dedicated server option | ✓ |
| Dedicated sandbox | ✓ |
